Dream Prepare Compete 2029
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 03-13-2026 | Gwinnette Eagles 2029 | Home | |
| 03-14-2026 | Club Orange 2029 | Home | |
| 03-14-2026 | Wood Elite Select 2029 | Home | |
| 03-15-2026 | Wise Wing Warriors 2029 | Home |
| Player | Min | 2FGM | 2FGA | 3FGA | 3FGM | FTA | FTM | PPG | Points | Off Rebounds | Def Rebounds | Tot Rebounds | A | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Okpok | 11 | 2 | 7 | 28 | |||||||||||||
| Chris Banks | 3 | 3 | 3.75 | 15 | |||||||||||||
| David Johnson | 1 | 2 | 2 | 2.5 | 5 | ||||||||||||
| Devin Brown | 13 | 1 | 7 | 2 | 10.33 | 31 | |||||||||||
| Dillon Brown | 1 | 1 | 3 | 2 | 2.33 | 7 | |||||||||||
| Gabe Winston | 12 | 4 | 19 | 16 | 12 | 48 | |||||||||||
| Jaylen Dickens | 5 | 3.33 | 10 | ||||||||||||||
| Jervontae Barber | 1 | 1 | 2.5 | 5 | |||||||||||||
| Josiah Pittman | 9 | 5 | 4 | 4.25 | 17 | ||||||||||||
| Keegan Taylor | 6 | 2 | 6 | 18 | |||||||||||||
| Total | 61 | 15 | 36 | 26 | 4.6 | 184 |
