Player list

Name Team Matches played State Position No. COR100 HT Grad Yr. High School College/Pro
Detroit Country Day 0 F 25 6'4 2013
Detroit Country Day 0 F 24 6'6 2013
Detroit Country Day 0 F 15 6'5 2014
Detroit Country Day 0 G 4 6'4 2014
Detroit Consortium Prep 0 G 14 6'3 2013
Detroit Consortium Prep 0 G 5 6'3 2013
Detroit Consortium Prep 0 F/C 4 6'8 2013
Detroit Consortium Prep 0 F 1 6'5 2014
Ann Arbor Gabriel Richard 0 C 12 6'1 2013
Detroit Consortium Prep 0 G 23 6'3 2014
Detroit Consortium Prep 0 G 2 6'3 2014
Detroit Community 0 PG 23 6'3 2013
Detroit Community 0 PG 5 5'9 2013
Detroit Community 0 F 32 6'5 2014
Detroit Allen Academy 0 F/C 15 6'6 2013
Detroit Allen Academy 0 F 11 6'0 2014
Detroit Allen Academy 0 F 5 6'1 2014
Ann Arbor Gabriel Richard 0 G 15 6'1 2013
Dearborn Divine Child 0 G 11 5’10 2016
Dearborn Henry Ford Academy 0 SG 14 2021