Player list

Name Team Matches played State Position No. COR100 HT Grad Yr. High School College/Pro
Detroit Osborn 0 C 33 6’8 2015
Detroit Osborn 0 G 12 5'7 2015
Detroit Renaissance 0 G 11 5’6 2015
East Grand Rapids 0 11 6'1 2015
Goodrich 0 G 11 5'11 2015
Grosse Point University Liggett 0 G 21 5'11 2015
Inkster 0 F 5 6’6 2015
Toronto Eastern Commerce 0 G 35 6’6 2015
Toronto Eastern Commerce 0 F 31 6'4 2015
Troy Athens 0 F 51 6'4 2015
Troy Athens 0 G 23 6’0 2015
Chicago Orr 0 4
Detroit Allen Academy 0 21 6'2
Detroit Allen Academy 0 32
Detroit Cass Tech 0 SF 2 6'5
Detroit Cody 0 24
Detroit Country Day 0 G 4
Detroit Country Day 0 G 15
Detroit Kettering 0 F 5 6'3 2013
Detroit Frederick Douglass 0