Boys 1995

Michigan HS Basketball 1995

Motor City Roundball Classic

Rank Teams Played Won Lost Diff GD Points Current form League/Association/Circuit GR500 State
1 Detroit Pershing 1 1 0 84 - 55 29 0 W????
2 Detroit Cooley 3 3 0 150 - 128 22 0 WWW?? MI
3 Detroit Country Day 3 2 1 186 - 133 53 0 WWL?? MI
4 Dayton Dunbar 3 2 1 227 - 213 14 0 LWW?? OH
5 Mount Pleasant 3 2 1 152 - 146 6 0 WLW?? MI
6 Milwaukee Rufus King 3 1 2 198 - 209 -11 0 LLW?? WI
7 Cincinnati Withrow 3 1 2 203 - 218 -15 0 LWL?? OH
8 Detroit Murray-Wright 2 0 2 97 - 139 -42 0 LL??? MI
9 Flint Northern 3 0 3 193 - 249 -56 0 LLL?? MI

Season